Business loan interest rates
Business Loan interest rates
Table of Contents
Business loans are the loan that are offered to a business for a commercial purpose. Business loan interest rates are the cost of funds that NBFC or a bank charge against their loans. Banks usually charges lower rate of interest compared to NBFCs. Banks usually have lower cost of funds compared to NBFCs as they get deposit and saving accounts from public at lower rate of interest.
In this post, we would look into business loan interest rates that are offered by major NBFCs and banks-
Business Loan interest rates by Banks
Name of the Bank | Business Loan interest rates |
Axis Bank | 15.5% onwards |
HDFC Bank | 13% onwards |
ICICI Bank | 13% onwards |
Kotak Mahindra Bank | 16% onwards |
Allahabad Bank | 9.20% onwards |
Andhra Bank | 10.80% onwards |
Axis Bank | 12% onwards |
Bank of Baroda | 10.25% onwards |
Bank of India | 9.35% onwards |
Bank of Maharashtra | 10.85% onwards |
Central Bank | 8.45% onwards |
Citibank | 9.99% onwards |
Federal Bank | 11.49% onwards |
HDFC Bank | 10.75% onwards |
HSBC Bank | 10.50% onwards |
ICICI Bank | 11.25% onwards |
IDBI Bank | 12% onwards |
IDFC First | 10.75% onwards |
Indian Bank | 9.20% onwards |
Indian Overseas Bank | 10.30% onwards |
IndusInd Bank | 11% onwards |
Kotak Mahindra Bank | 10.75 onwards |
Punjab National Bank | 8.95% onwards |
Standard Chartered Bank | 11.00% onwards |
State Bank of India | 9.60% onwards |
UCO Bank | 9.75% onwards |
Union Bank of India | 8.90% onwards |
Yes Bank | 10.75% onwards |
Axis Bank | 15.20% |
Axis Bank | 14.70% |
Axis Bank | 13.70% |
Bank of Baroda | 8.50% onwards |
Canara Bank | 6.60% |
Canara Bank | 10.40% |
Canara Bank | 10.40% |
Canara Bank | 10.20% |
Canara Bank | 9.90% |
HDFC Bank | 9.00% |
HDFC Bank | 13.86% |
HDFC Bank | 11.57% |
Kotak Mahindra Bank | 11.5% to 24% |
Punjab National Bank | 8.55% onwards |
Punjab National Bank | 10.30% onwards |
Punjab National Bank | 8.45% onwards |
Punjab National Bank | 8.55% onwards |
Punjab National Bank | 10.45% |
State Bank of India | 10.25% |
State Bank of India | 10.50% |
CitiBank | 8.80% onwards |
Syndicate Bank | 11.50% onwards |
State Bank of India | 9.60% onwards |
Kotak Mahindra Bank | 9.60% onwards |
ICICI Bank | 9.80% onwards |
IDBI Bank | 10.10% onwards |
Axis Bank | 11.35% onwards |
Business Loan interest rate by NBFCs and Fintechs
Name of the Bank | Business Loan interest rates |
Capital First Prime | 21% onwards |
Fullerton Finance | 17% onwards |
HDB Financial Services Ltd. | 18% onwards |
HDFC Bank | 13% onwards |
Hero FinCorp | 18% onwards |
IIFL Finance | 18% onwards |
Indifi Finance | 18% onwards |
Lendingkart Finance | 18% onwards |
NeoGrowth Finance | 21% onwards |
PaySense Services India Pvt. Ltd. | 18% onwards |
ZipLoan | 18% onwards |
CASHe | 33% to 36% |
Early Salary | 24% onwards |
Fullerton India | 11.99% onwards |
HDFC Bank | 10.75% onwards |
Home Credit | 24% onwards |
Indiabulls | 13.99% onwards |
Kreditbee | 1.02% p.m. onwards |
Moneytap | 1.25% p.m. onwards |
Moneyview | 1.33% p.m. onwards |
Muthoot Finance | 15% onwards |
HDFC Bank | 9.00% |
HDFC Bank | 13.86% |
HDFC Bank | 11.57% |
Avanse | 10% to 16.50% |
Credila | 11.85% onwards |
PNB Housing Finance Ltd. | 10.25% onwards |
LIC Housing Finance Ltd. | 11.30% onwards |
Above mentioned list for business loan interest rates is updated as on 8th Feb, 2022. If you want to read various documentation required for a business loan then you read our exhaustive post here.